About this Major
The Nutrition Science major provides students interested in graduate level nutrition study, food science study or professional health programs (e.g. physician assistant, medical doctor, physical therapy). The Nutrition Science major provides a heavier emphasis on the sciences than the Nutrition and Dietetics major. The Nutrition Science major does not prepare students to become Registered Dietitian Nutritionists and instead focuses on better preparing students interested in advanced study post-graduation.
The Nutrition Science major meets the demanding science admission requirements for nutrition and/or food science graduate programs nationwide. Further, this major is beneficial to pre-professional health program students at MSU Denver because it
- prepares them to better understand the science and relationships between the diet and human health,
- is designed to meet the admission requirements for most professional health programs (e.g. physician assistant, medical doctor, accelerated nursing program)
- suits the growing demand for a more preventive healthcare focus in professional health programs.
Students interested in using the Nutrition Science degree for professional health or graduate programs post-graduation, are encouraged to review the admissions requirements for programs of interest. After reviewing these requirements, students should meet with an advisor in the Department of Nutrition to develop a plan for completing all prerequisites for their post-graduate program interests.
Student Resource Links
Undergraduate Tuition and Fees
Credit Hour | Auraria Bond | Intercollegiate Athletics | Campus Recreation | Tivoli Park Facility | Clean Energy | Student Affairs | Student Technology | Phoenix Center | Metro Bond | Health & Wellness | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $9.14 | $3.68 | $29.20 | $108.60 | $368.18 |
2 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $18.28 | $3.68 | $58.40 | $108.60 | $406.52 |
3 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $27.42 | $3.68 | $87.60 | $108.60 | $444.86 |
4 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $36.56 | $3.68 | $116.80 | $108.60 | $496.40 |
5 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $45.70 | $3.68 | $146.00 | $108.60 | $534.74 |
6 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $54.84 | $3.68 | $175.20 | $108.60 | $608.38 |
7 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $63.98 | $3.68 | $204.40 | $108.60 | $662.92 |
8 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $73.12 | $3.68 | $233.60 | $108.60 | $701.26 |
9 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $82.26 | $3.68 | $262.80 | $108.60 | $739.60 |
10 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $91.40 | $3.68 | $292.00 | $108.60 | $777.94 |
11 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $100.54 | $3.68 | $321.20 | $108.60 | $816.28 |
12 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $109.68 | $3.68 | $350.40 | $108.60 | $879.72 |
13 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $118.82 | $3.68 | $379.60 | $108.60 | $918.06 |
14 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $127.96 | $3.68 | $408.80 | $108.60 | $956.40 |
15 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $137.10 | $3.68 | $438.00 | $108.60 | $994.74 |
16 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $146.24 | $3.68 | $467.20 | $108.60 | $1,033.08 |
17 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $155.38 | $3.68 | $496.40 | $108.60 | $1,071.42 |
18 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $164.52 | $3.68 | $525.60 | $108.60 | $1,109.76 |
Click or tap table to scroll for entire table >
Giving
Thank you for considering a gift to Department of Nutrition undergraduate student scholarships!
Your tax-deductible donation will be used to help the Department of Nutrition continue to provide scholarships to Nutrition Science students.
Connect with Us
Want more information?
For more information on the Nutrition Science major, please contact the Department of Nutrition. Click below to send us an email!
Email UsDepartment of Nutrition
Phone:
303-615-0990
Office Location:
West Classroom 254
Office Hours:
8:00am – 5:00pm
Mailing Address:
Metropolitan State University of Denver
Department of Nutrition
Campus Box 33N
P.O. Box 173362
Denver, CO 80217-3362