Plaza Building, Health Center closed due to a water main break.

2024/2025 Costs of Attendance (COA) for Graduate Programs

What is Cost of Attendance?

Cost of Attendance (COA) is an estimate of how much it will cost a student to live and attend school for a semester or a nine-month academic year. This estimate includes both direct and indirect costs of attending the university. Direct costs are expenses students pay to the university, such as tuition and fees and on-campus housing. Direct costs will be billed to your MSU Denver account. Indirect costs are costs for educational-related expenses such as books and supplies, transportation, personal expenses, and off-campus housing and food. Indirect costs are not billed to your student account.

The initial estimated COA for an academic year assumes you will be enrolled full-time for fall and spring. These estimated budgets are used to award financial aid and are published annually.

Estimated Costs/Budget

Cost of Attendance for MSU Denver is determined by the U.S. Department of Education, the Colorado Department of Education (CDHE) guidelines the Office of Financial Aid and Scholarships (OFAS). MSU Denver COA reflects the best estimate of expenses a student might expect to incur.

Enrollment level, number of completed credits, major field of study, and housing options can impact your individual costs.

Estimated costs are provided to assist you with planning your own college budget.

The following costs are included in your COA:

Mandatory Fees Explained

Mandatory Fees Cost Table

Mandatory fees* that apply to both undergraduate and graduate programs, by credit hour, are listed below:

 

Mandatory Fees: Academic Year 2024-2025

Credit Hour Auraria Bond Intercollegiate Athletics Campus Recreation Tivoli Park Facility Clean Energy Student Affairs Student Technology Phoenix Center Metro Bond Health & Wellness Total
1 $53.40 $50.20 $39.00 $6.96 $10.61 $57.50 $9.14 $3.68 $29.20 $108.60 $368.29
2 $53.40 $50.20 $39.00 $6.96 $10.61 $57.50 $18.28 $3.68 $58.40 $108.60 $406.83
3 $53.40 $50.20 $39.00 $6.96 $10.61 $57.50 $27.42 $3.68 $87.60 $108.60 $444.97
4 $66.60 $50.20 $39.00 $6.96 $10.61 $57.50 $36.56 $3.68 $116.80 $108.60 $496.51
5 $66.60 $50.20 $39.00 $6.96 $10.61 $57.50 $45.70 $3.68 $146.00 $108.60 $534.85
6 $66.60 $50.20 $39.00 $6.96 $10.61 $92.80 $54.84 $3.68 $175.20 $108.60 $608.49
7 $82.80 $50.20 $39.00 $6.96 $10.61 $92.80 $63.98 $3.68 $204.40 $108.60 $663.03
8 $82.80 $50.20 $39.00 $6.96 $10.61 $92.80 $73.12 $3.68 $233.60 $108.60 $701.37
9 $82.80 $50.20 $39.00 $6.96 $10.61 $92.80 $82.26 $3.68 $262.80 $108.60 $739.71
10 $82.80 $50.20 $39.00 $6.96 $10.61 $92.80 $91.40 $3.68 $292.00 $108.60 $778.05
11 $82.80 $50.20 $39.00 $6.96 $10.61 $92.80 $100.54 $3.68 $321.20 $108.60 $816.39
12 $107.90 $50.20 $39.00 $6.96 $10.61 $92.80 $109.68 $3.68 $350.40 $108.60 $879.83
13 $107.90 $50.20 $39.00 $6.96 $10.61 $92.80 $118.82 $3.68 $379.60 $108.60 $918.17
14 $107.90 $50.20 $39.00 $6.96 $10.61 $92.80 $127.96 $3.68 $408.80 $108.60 $956.51
15 $107.90 $50.20 $39.00 $6.96 $10.61 $92.80 $137.10 $3.68 $438.00 $108.60 $994.85
16 $107.90 $50.20 $39.00 $6.96 $10.61 $92.80 $146.24 $3.68 $467.20 $108.60 $1033.19
17 $107.90 $50.20 $39.00 $6.96 $10.61 $92.80 $155.38 $3.68 $496.40 $108.60 $1071.53
18 $107.90 $50.20 $39.00 $6.96 $10.61 $92.80 $164.52 $3.68 $525.60 $108.60 $1109.87

Click or tap table to scroll for entire table >

*Mandatory Fees Details

top