The Beverage Analytics Lab will be closed November 27th – November 29th, 2024 and December 23rd, 2024 – January 6th, 2025
Submit Samples
Pay Invoices
Alcoholic Beverage QA/QC Laboratory Services
Alcohol, %w /w or %v /v | $35 |
Calories | $50 |
Specific gravity | $35 |
Real & Apparent Extract | $35 |
CO2 and Air | $50 |
Bitterness (IBU) | $50 |
Color (SRM) | $25 |
Diacetyl | $90 |
NOPA | $50 |
pH | $15 |
Chill haze/Turbidity | $30 |
Protein | $65 |
Total acidity | $35 |
Alpha, beta acids | $65 |
Elemental Analysis: Zn, Fe, Cu, Ca, Na, K, Mg, (price for each) | $65 |
Beer Package 1: alcohol, density, specific gravity, real and apparent extract, attenuation | $65 |
Beer Package 2: Beer Package 1 plus pH, color , IBU, CO2 and air | $160 |
Water or Wort Analysis: pH, TDS, Na, K, Ca, Mg, P, Fe, total hardness, sulfate, chloride, carbonate, bicarbonate, total alkalinity | $300 |
Flavor Profile Analysis: diacetyl , 2,3-pentanedione, ethyl acetate, 1-propanol, acetaldehyde, isoamyl alcohol, isoamyl acetate, ethyl octanoate, ethyl hexanoate, acetone, methanol, isobutanol | $350 |
Nutritional Analysis (BEER): alcohol, protein, carbohydrates, calories | $175 |
Nutritional Analysis (SELTZER, CIDER): alcohol, protein, carbohydrates, calories, sugars | $230 |
Alcohol | $70 |
Brix | $15 |
Titratable acidity | $35 |
L-Malic Acid | $35 |
Citric acid | $40 |
Acetic acid/ Volatile acidity | $50 |
Total Polyphenols | $50 |
Free or Total SO2 | $55 |
CO2 and Air | $60 |
pH | $15 |
Sugars (sum D-Glucose+D-Fructose+Sucrose) | $55 |
Free amino nitrogen (NOPA) | $50 |
Ammonia | $25 |
Yeast assimilable nitrogen (YAN) | $70 |
Harvest Package: Brix, pH, TA, YAN, L-Malic acid | $135 |
True Proof via distillation | $70 |
Methanol | $120 |
Ethyl Acetate | $120 |
Acetaldehyde | $120 |
Total solids | $50 |
Specific gravity | $35 |
Total acidity | $50 |
Fusel Oils: ethyl acetate, methanol, n-propanol, isobutanol, n-butanol, amyl alcohol acetaldehyde | $210 |
Yeast count & viability | $35 |
Anaerobic & aerobic culturing, per one medium | $55 |
Aerobic culturing, per one medium | $40 |
Microbiological Analysis: Samples are cultured on selective media and visualized via Gram stain. | $180 |
Gene sequencing and bioinformatics analysis for taxonomic identification, per sample, per gene | $125 |
Gram stain or Differential stain | $20 |
Cellular concentration of large volume | $25 |
Strain isolation from mixed culture | $200 |
Molecular assessment of microbial community (eg. all fungi and bacteria in a SCOBY) | $750 |
Cryogenic preservation/ yeast banking, per month of storage | ** |
Additional services are available. Please send inquiry to [email protected]. | ** |
Plate package: Includes 10 x 100 mm petri plates with customized selective/ differential media e.g. LMDA, YMGP, WLD, LCSM, HLP, SDA, etc. | $45 |
Addition of cycloheximide to inhibit brewer’s yeast (per package) | $10 |
Addition of chloramphenicol to inhibit bacteria (per package) | $10 |
Sterile liquid media, customized (150 mL) | $45 |
Sterile 50 mL sample tubes (25 per rack) | $10 |
Confidential microbiology consulting and experimentation (30 minute consult) | $50 |
Delivery or pick-up | ** |
Shipping and handling | ** |
Pilot brewing | ** |
Classroom rental | ** |
**Please call or e-mail to discuss custom pricing. |
Our Exceptional QA/QC Lab Services, Powered by The Siebel Institute
In beer, quality matters. And when it comes to industry training, the Siebel Institute of Technology is the gold standard for brewing science – which is why its partnership with Metropolitan State University of Denver means access to triple TTB-certified expertise and a world-class library of QA/QC lab services, ranging from beer and cider to wine, juice, distilled spirits, grain, microbiology and other bespoke offerings. All this on top of a 140-year history means an unprecedented opportunity to make your beverages the best in class.
For more than 145 years, the Siebel Institute has educated generations of brewers on quality brewing excellence. As one of the first brewing laboratories and yeast banks in the Americas, Siebel brought excellence to brewing analysis and quality certification. Siebel Institute is delighted to “Power” the Beverage Analytics QA/QC laboratory at MSU Denver in close collaboration with clients as they fulfill their testing needs.
Our Relevant University Brewery Operations Program
With a curriculum unlike any other, MSU Denver’s Brewery Operations Program is one of the tops in hops by design. Housed in the University’s School of Hospitality, the program places its focus on the broad array of careers available throughout the industry. That means whether understanding chemistry to assess the oxygen amounts in a batch, mastering engineering systems or knowing the business sensibilities needed to succeed, our students receive a comprehensive background in all levels of brew how-to from top-tier faculty and lab personnel. The QA/QC analysis is conducted by trained TTB-certified staff. And with hands-on training, graduates are ready to add value to their future employers from day one.
Our students receive a comprehensive background in all levels of brew how-to from top-tier faculty and lab personnel.
In addition to our Bachelor of Science degrees in Brewery Operations and Craft Brewing & Pub Operations, our School of Hospitality offers degrees in Hospitality Leadership, Hotel, and Event & Meeting Management.